Organizational, personnel data
| Number of staff and personnel allowances 2022 | 508 kB | |
| Number of staff and personnel allowances 2021 | 149 kB | |
| Number of staff and personnel allowances 2020 | 107 kB | |
| Number of staff and personnel allowances 2019 | 200 kB |
Activity and operational data
| Organizational and Operational Regulation (OPE: February 1, 2019) | 10,6 MB | |
| Invitation for Tender and Documentation | 1,4 MB | |
| Lease Agreement | 5 MB | |
| Invitation for Tender and Documentation in line with Amendment 1 | 1,4 MB | |
| Information for the Public Procurement Authority | 195 kB | |
| Authorization | 61 kB | |
| BRI decision | 493 kB | |
| Photo and Video Consent Form | 367 kB | |
| Research regulations | 524 kB | |
| Data Processing Regulation | 1 MB |
Management data
| Independent Auditors' Report 2022 | 52 kB | |
| Independent Auditors' Report 2021 | 118 kB | |
| Independent Auditors' Report 2020 | 113 kB | |
| Independent Auditors' Report 2018 | 1,7 MB | |
| Independent Auditors' Report 2017 | 157 kB | |
| Annual Report and Public Benefit Report 2022 | 735 kB | |
| Annual Report and Public Benefit Report 2021 | 204 kB | |
| Annual Report and Public Benefit Report 2020 | 182 kB | |
| Annual Report and Public Benefit Report 2019 | 7,7 MB | |
| Annual Report and Public Benefit Report 2018 | 1,6 MB | |
| Annual Report and Public Benefit Report 2017 | 106 kB |
Funded by
![]() |
